Pricing
The starting prices below are a guide and final quotes will vary depending on the decoration required and delivery location.
All our cakes have buttercream and filling. The details below outline the different prices for cakes with a buttercream finish, or a fondant (sugar paste) covered finish. Please get in touch if you have any questions or would like to get a quote for a specific cake design.
Single Tier - Round
| Size | Serves | Buttercream | Fondant |
|---|---|---|---|
| 6″ | feeds 12–14 | from £80 | from £90 |
| 8″ | feeds 20–26 | from £90 | from £105 |
| 10″ | feeds 28–38 | from £115 | from £140 |
| 12″ | feeds 40–56 | from £150 | from £180 |
| 14″ | feeds 64–76 | from £175 | from £200 |
Single Tier - Square
| Size | Serves | Buttercream | Fondant |
|---|---|---|---|
| 6″ | feeds 12–18 | from £85 | from £95 |
| 8″ | feeds 20–32 | from £100 | from £125 |
| 10″ | feeds 30–50 | from £130 | from £160 |
| 12″ | feeds 48–72 | from £160 | from £195 |
| 14″ | feeds 64–98 | from £190 | from £225 |
Tiered Cakes
Tiered cakes from £180
Sweet Treats
Cupcakes from £3.80Cookies from £3.50Macarons from £2.80Cake Pops from £3.50Cake Lollies from £4.80
let's make something special
Ready to order?
Tell us about your occasion and we'll be in touch within two business days.
Request a quote